USA VICKERS Pump PVH098L02AJ30B252000001001AA010A MODELS
Need a CAD or 3D Model?
USA VICKERS Pump PVH098L02AJ30B252000001001AA010A
category
USA VICKERS Pump PVH098L02AJ30B252000001001AA010A SPECIFICATIONS
PVH098L02AJ30B252000001001AA010A
- Perundingan
- Perundingan
- Summer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 5578/5535
- 53.975x122.238x43.658
- 53,975
- 122,238
- 43,658
- 53,975 mm
- 122,238 mm
- 43,658 mm
- 43,764 mm
- 36,512 mm
- 12,2 mm
- 2,59 Kg
- 219 kN
- 327 kN
- 3100 r/min
PVH098L02AJ30B252000001001AA010A Deskripsi Produk
Parker Piston Pump 400481005038 PV270R9L1LLN3CCK0226+PV1 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.09; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-111; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Japan Yuken hydraulic pump A10-F-R-01-C-S-12 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
USA VICKERS Pump PVM020ER02AS02AAC23240000A0A | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Contact; Other Features:Double Row | Single Set Screw | Viton Seal; |
Rexroth original pump AZPF-1X-008RCB20MB 0510425009 | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.409; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:47MM Roller Diameter; 24MM Roller Width; Crowned Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatable; No Hex; |
Rexroth Gear pump AZPN-11-028RDC20MB | Category:Precision Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:None; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; |
USA VICKERS Pump PVM045ER06CS02AAC2811000DA0A | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
USA VICKERS Pump PVH074R01AA10B25200000100100010A | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; |
Parker Piston Pump 400481004592 PV140R1K1B4NSCZ+PVAC2ECM | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.177; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT6; Adjustment Travel Length:0; Insert Part Number:2045MMU; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; |
Parker Piston Pump 400481004930 PV180R1K1LLNWLC+PV180R1L | d:6.0000 in; radial static load capacity:3750 lb; D:6.7500 in; bearing material:Steel; B:0.3750 in; precision rating:ABEC 1 (ISO Class Normal); bearing type:Angular Contact; ball retainer material:Brass; closure type:Open; ball retainer type:Circular Pocket Separator; internal clearance:C0; fillet radius:0.04 in; operating temperature range:-65 to +250 °F; standards met:AISI 52100; |
Parker Piston Pump 400481005068 PV180R1K4T1N2LZ+PVAC2PCM | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; |
USA VICKERS Pump PVQ10-A2R-SE1S-20-C21D-12 | Category:Spherical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.088; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:1 Seal; Number of Rows of Rollers:Single Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; |
USA VICKERS Pump PVM045ML07CE01AAB28200000A0A | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
Rexroth Gear pump AZPF-10-016RCB20MB 0510625022 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
USA VICKERS Pump PVH074R01AB10A250000002001AE010A | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; |
Parker Piston Pump 400481004550 PV270R1K1T1NUPZ+PVAC2MUM | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
Parker Piston Pump 400481003860 PV140R1K4L2NUPG+PV140R1L | Bearing number:7326 A-UO; Size (mm):130x280x116; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):116; d:130 mm; D:280 mm; B1:116 mm; Angle (α):25 °; a:177,5 mm; Weight:39,8 Kg; Basic dynamic load rating (C):489 kN; Basic static load rating (C0):659 kN; (Grease) Lubrication Speed:2200 r/min; |
Hubungi Kami
- Email[email protected]
- Alamat
- Telepon Bisnis(Waktu Kerja)(65) 8257 8518
- Fax(65) 6258 7399
USA VICKERS Pump PVH098L02AJ30B252000001001AA010A Technical Articles
SKF mengandung awalan dan akhiran yang berarti referensi |
CATEGORIES
- Silinder Roller bantalan
- Runcing roller bantalan
- Bola bantalan rol
- Runcing Roller bantalan
- Bola bantalan rol
- Runcing Roller bantalan
- Dalam alur bantalan bola
- Bantalan perumahan
- Dalam alur bantalan bola
- Bantalan biasa
- dorong roller bantalan
- Silinder Roller bantalan
- Dalam alur bantalan bola
- Silinder Roller bantalan
- Menyelaraskan diri bantalan bola
- perumahan bantalan
- Dalam alur bantalan bola
- Runcing Roller bantalan
- bantalan biasa
- Bantalan bola kontak sudut
- Dorong bantalan bola
- Bantalan bola untuk sudut
- Bantalan gulung jarum
- Bantalan bola kontak sudut
- Bantalan gulung jarum